
![]()
Customer SurveyAround March 2010 we invited our QuestionMaster Online/Anywhere customers to complete a survey online about how they were finding our online product. The result of this survey are shown below. | ||||||||||||||||
Question 1How would you rate your experience with ICAL QuesitonMaster Online? | ||||||||||||||||
Question 2Have you always been able to gain access to the questions when you've needed to study? | ||||||||||||||||
Question 3How have you found the speed of the system? | ||||||||||||||||
Question 4ICAL QuestionMaster Online stores Statistics for you. Did you look at and use your stats? | ||||||||||||||||
Question 4aIf you did use your stats... were they useful to your studying? | ||||||||||||||||
Question 5ICAL QuestionMaster Online allows you to create and use a Study Timetable. Did you use this feature? | ||||||||||||||||
Question 5aIf you did use the study timetable... did you find it beneficial? | ||||||||||||||||
Question 6Do you think ICAL QuestionMaster Online is worth the money you paid to aid your learning and help you gain promotion? | ||||||||||||||||
Question 7If you needed to contact ICAL Tech support about ICAL QuestionMaster Online, did tech support resolve your query/problem to your satisfaction? |